| POPULATION GROUPED ACCORDING TO ETHNICITY, BY CENSUSES 1961 - 1991 | ||||||||||
| Total | Distribution in percent | |||||||||
| 1961 | 1971 | 1981 | 1991 | 1961 | 1971 | 1981 | 1991 | |||
| TOTAL | 3277948 | 3746111 | 4124256 | 4377033 | 100,0 | 100,0 | 100,0 | 100,0 | ||
| Ethnically declared |
||||||||||
| Montenegrins | 12828 | 13021 | 14114 | 10071 | 0,4 | 0,4 | 0,4 | 0,2 | ||
| Croats | 711665 | 772491 | 758140 | 760852 | 21,7 | 20,6 | 18,4 | 17,4 | ||
| Macedonians | 2391 | 1773 | 1892 | 1596 | 0,1 | 0,1 | 0,1 | 0,1 | ||
| Muslims1) | 842248 | 1482430 | 1630033 | 1902956 | 25,7 | 39,6 | 39,5 | 43,5 | ||
| Slovenes | 5939 | 4053 | 2755 | 2190 | 0,2 | 0,1 | 0,1 | 0,1 | ||
| Serbs | 1406057 | 1393148 | 1320738 | 1366104 | 42,9 | 37,2 | 32,0 | 31,2 | ||
| Yugoslavs | 275883 | 43796 | 326316 | 242682 | 8,4 | 1,2 | 7,9 | 5,6 | ||
| Albanians | 3642 | 3764 | 4396 | 4925 | 0,1 | 0,1 | 0,1 | 0,1 | ||
| Czechs | 1083 | 871 | 690 | 590 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Italians | 717 | 673 | 616 | 732 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Jews | 381 | 708 | 343 | 426 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Hungarians | 1415 | 1262 | 945 | 893 | 0,1 | 0,0 | 0,0 | 0,0 | ||
| Germans | 347 | 300 | 460 | 470 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Poles | 801 | 757 | 609 | 526 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Gypsies | 588 | 1456 | 7251 | 8864 | 0,0 | 0,0 | 0,2 | 0,2 | ||
| Romanians | 113 | 189 | 302 | 162 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Russians | 934 | 507 | 295 | 297 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Ruthenians2) | 6136 | 141 | 111 | 133 | 0,2 | 0,0 | 0,0 | 0,0 | ||
| Slovaks | 272 | 279 | 350 | 297 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Turks | 1812 | 477 | 277 | 267 | 0,1 | 0,0 | 0,0 | 0,0 | ||
| Ukrainans2) | … | 5333 | 4502 | 3929 | … | 0,2 | 0,1 | 0,1 | ||
| Other | 811 | 602 | 946 | 17592 | 0,0 | 0,0 | 0,0 | 0,4 | ||
| Ethnically undeclared |
… | 8482 | 17950 | 14585 | … | 0,2 | 0,4 | 0,3 | ||
| Regional affiliation |
… | … | 3649 | 224 | … | … | 0,1 | 0,0 | ||
| Unknown | 1885 | 9598 | 26576 | 35670 | 0,1 | 0,3 | 0,7 | 0,8 | ||
| 1) In the 1961 Census Muslims grouped as "Muslims in the ethnic affiliation sense" | ||||||||||
| and for 1971 Census as "Muslims in the sense of ethnicity". | ||||||||||
| 2) Up to Census 1971 Ruthenians and Ukrainans were joint stated. | ||||||||||